| Morning Star NR Moonshine a.k.a. Phil |
|||||||||||||||||||||||||||||||||||||||||
| D.O.B. 11/2003 | |||||||||||||||||||||||||||||||||||||||||
| blue eyes | |||||||||||||||||||||||||||||||||||||||||
| G. Grand Parents | G.G. Grand Parents | ||||||||||||||||||||||||||||||||||||||||
| Parents | Grand Parents | ||||||||||||||||||||||||||||||||||||||||
| Sire: Better Blues Success Story | |||||||||||||||||||||||||||||||||||||||||
| Sire: Morning Star Northern Redwood | |||||||||||||||||||||||||||||||||||||||||
| Sire: Twin Creeks Al's Mojo | |||||||||||||||||||||||||||||||||||||||||
| Sire: Woodhaven Farm's Al Jolson | |||||||||||||||||||||||||||||||||||||||||
| Dam: Twin Creeks LS Suncatcher | |||||||||||||||||||||||||||||||||||||||||
| Sire: Stonewalls Antietam | |||||||||||||||||||||||||||||||||||||||||
| Dam: Caesars Villa AD Polka Dot | |||||||||||||||||||||||||||||||||||||||||
| Dam: Goodwood Walpi Pueblo | |||||||||||||||||||||||||||||||||||||||||
| Dam: 4 Fun Satin & Lace | |||||||||||||||||||||||||||||||||||||||||
| Sire: Stonewalls Paliser *S | |||||||||||||||||||||||||||||||||||||||||
| Sire: Gay-mor's Berry's Johnny Jump-Up +*S | |||||||||||||||||||||||||||||||||||||||||
| Dam:Goodwood Penny Lane | |||||||||||||||||||||||||||||||||||||||||
| Dam: Heartwood Hopscotch 1x RCH | |||||||||||||||||||||||||||||||||||||||||
| Sire: Goodwood Pinball Wizard | |||||||||||||||||||||||||||||||||||||||||
| Dam: Heartwood Fancy Pants | |||||||||||||||||||||||||||||||||||||||||
| Dam: Gay Mor JJU Lenton Rose 2x 1ST | Sire: Gay-mor's Berry's Johnny Jump-Up *S | ||||||||||||||||||||||||||||||||||||||||
| Sire: Goodwood Ligonberry ++*S | |||||||||||||||||||||||||||||||||||||||||
| Sire: Goodwood Lotto Money *S | |||||||||||||||||||||||||||||||||||||||||
| Dam: Goodwood Tahoka *D | |||||||||||||||||||||||||||||||||||||||||
| Dam: ARMCH Goodwood Trillium |
|||||||||||||||||||||||||||||||||||||||||
| Sire: Goodwood Kaui Tree ++S | |||||||||||||||||||||||||||||||||||||||||
| Dam: Goodwood Killeen | |||||||||||||||||||||||||||||||||||||||||
| Dam: Gay-Mor Al's Heather 2*D | |||||||||||||||||||||||||||||||||||||||||
| Sire: MCH Hayseed Farms King Alfred | |||||||||||||||||||||||||||||||||||||||||
| Sire: Old Orchard Magic Man | |||||||||||||||||||||||||||||||||||||||||
| Dam: Goodwood Chalupa | |||||||||||||||||||||||||||||||||||||||||
| Dam: Unicorn Farm Nenik Butr Sundae *D | |||||||||||||||||||||||||||||||||||||||||
| Sire: Unicorn Farm Nestor | |||||||||||||||||||||||||||||||||||||||||
| Dam: Unicorn Farm Flujac Nikki | |||||||||||||||||||||||||||||||||||||||||